Seminar | Generating Customer Insights by Working with Spatial Data (SoSe 2025)
Course Number
040471
University Calendar
Learnweb Platform
Type
Seminar
Course Language
englisch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Wednesday | 14:15- 15:45 | single date | 16.04.2025 | |
| Wednesday | single date | 23.04.2025 | ||
| Saturday | single date | 03.05.2025 | ||
| Wednesday | 12:15- 15:45 | single date | 07.05.2025 | |
| Wednesday | 12:00- 17:00 | single date | 14.05.2025 |
Lecturers
- Professor Dr. Sebastian Hohenberg (responsible)
- Patrick Wöhnl (accompanying)